Table of positivity durations of the most common drugs
Technical Expertise Ama Prevention
This table summarizes the detection thresholds (cut-offs) and positivity windows for urine tests. This data is essential for correctly interpreting results in professional or clinical settings.
Occasional Use. Isolated or Rare Socket.
Regular Use More than once a week
Daily Use Taken every day
Intensive Use: Several doses per day
| Substance (Drug) | Threshold (Cut-off) | Duration of positivity (Urine) |
|---|---|---|
| Cannabis (THC-COOH) | 50 ng/mL | 3-5 days (occasional) / 30+ days (regular/chronic) |
| Cocaine & Crack | 300 ng/mL | 2 to 4 days |
| Opiates (Heroin, Morphine) | 2000 ng/mL | 1 to 3 days |
| Amphetamines / MDMA | 500-1000 ng/mL | 1 to 4 days (AMP) / 1 to 3 days (MDMA) |
| Methamphetamine (MET) | 1000 ng/mL | 2 to 5 days |
| Synthetic NDS Xylazine ("Tranq / Zombie") | 1000 ng/mL | 1 to 4 days |
| NDS Cathinone 3-MMC / Mephedrone | 500 ng/mL | 2 to 3 days |
| NDS Cannabinoid UR-144 (Buddha Blue / PTC) | 25 ng/mL | 48 to 72 hours |
| NDS Cannabinoid K2 / Spice / ABP | 10-50 ng/mL | 48 to 72 hours |
| NDS Bath salts MDPV (Flakka) | 1000 ng/mL | 2 to 4 days |
| Fentanyl (FYL) | 20 ng/mL | 1 to 4 days |
| Benzodiazepines / Barbiturates | 300 ng/mL | 3 days to several weeks (depending on the molecule) |
| Methadone / Buprenorphine | 300 / 10 ng/mL | 3 to 7 days |
| Tramadol (TML) | 200 ng/mL | 1 to 3 days |
🛡️ Expert opinion from Ama Prevention
Detecting NDS (New Drugs) such as Buddha Blue or Xylazine requires highly sensitive tests. Cut-off values expressed in ng/mL ensure reliable results. A test with too high a cut-off value risks producing a false negative. Our Drugdiag® tests are calibrated to meet the most stringent detection standards in France.